This chart places every home type at The Orie by tower and stack, taken from the developer’s schematic diagram and floor plans. The Sales Concierge sends the units still open on request.
The Orie Stack Chart
Block 10, 10 Lorong 1 Toa Payoh: 387 homes
40 storeys; homes from the 2nd storey, except stacks 01, 02 and 10, which start on the 3rd.
| Stack | Type | Home type | Area | Homes |
|---|---|---|---|---|
| 01 | B2 | 2 bedrooms, 2 bathrooms | 60 sq m (646 sq ft) | 38 |
| 02 | E1 | 5 bedrooms with private lift | 135 sq m (1,453 sq ft) | 38 |
| 03 | C3DK | 3 bedrooms dual key | 105 sq m (1,130 sq ft) | 39 |
| 04 | A1S | 1 bedroom + study | 48 sq m (517 sq ft) | 39 |
| 05 | B1 | 2 bedrooms, 1 bathroom | 55 sq m (592 sq ft) | 39 |
| 06 | C1 | 3 bedrooms | 79 sq m (850 sq ft) | 39 |
| 07 | C2A | 3 bedrooms premium | 97 sq m (1,044 sq ft) | 39 |
| 08 | D1 | 4 bedrooms | 113 sq m (1,216 sq ft) | 39 |
| 09 | B4S | 2 bedrooms premium + study | 65 sq m (700 sq ft) | 39 |
| 10 | B3 | 2 bedrooms premium | 63 sq m (678 sq ft) | 38 |
Block 12, 12 Lorong 1 Toa Payoh: 390 homes
40 storeys; homes from the 2nd to the 40th storey in every stack.
| Stack | Type | Home type | Area | Homes |
|---|---|---|---|---|
| 11 | B2 | 2 bedrooms, 2 bathrooms | 60 sq m (646 sq ft) | 39 |
| 12 | E1 | 5 bedrooms with private lift | 135 sq m (1,453 sq ft) | 39 |
| 13 | C2 | 3 bedrooms premium | 95 sq m (1,023 sq ft) | 39 |
| 14 | A1S | 1 bedroom + study | 48 sq m (517 sq ft) | 39 |
| 15 | B1 | 2 bedrooms, 1 bathroom | 55 sq m (592 sq ft) | 39 |
| 16 | C1 | 3 bedrooms | 79 sq m (850 sq ft) | 39 |
| 17 | D2 | 4 bedrooms | 113 sq m (1,216 sq ft) | 39 |
| 18 | D3S | 4 bedrooms premium + study | 127 sq m (1,367 sq ft) | 39 |
| 19 | B4S | 2 bedrooms premium + study | 65 sq m (700 sq ft) | 39 |
| 20 | B3 | 2 bedrooms premium | 63 sq m (678 sq ft) | 39 |
From the developer’s schematic diagram (e-brochure) and floor plans; counted stack by stack, the total of 777 homes matches the unit mix. The first storey holds the arrival and the gardens, so homes begin on the 2nd or 3rd storey.
Reading a Unit Number at The Orie
A unit number reads storey then stack, so #18-14 is on the 18th storey in stack 14, a one-bedroom-plus-study home in Block 12. Stacks 01 to 10 belong to Block 10 and 11 to 20 to Block 12, and each tower has ten homes on a typical floor. Several layouts appear in both towers in the same position, so stacks 04 and 14, for instance, are both Type A1S.
Once the type is settled, the remaining choice is the tower, the height and the outlook. The Sales Concierge can set this chart beside the floor plans, the site plan and the price list.
Request The Orie Price List
The Orie is open for sale. Ask the Sales Concierge for the current price list. Showflat viewings are arranged by appointment through the Sales Concierge.
Ready to send on request
- The current price list and the units still open.
- Plans of your shortlist and the e-brochure.
- A payment schedule with the stamp duty.
- A viewing time that suits you.
Request the Price List
No obligation. Every enquiry is answered personally by the Sales Concierge.
Prefer a conversation? The Sales Concierge takes calls and WhatsApp messages on +65 6200 6220.

